Cottom, Brian
4x400 Meter Relay PB 3:37.9
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1992 | Apr 09 | 3:48. | HAND | Freedom | 1 |
| 1992 | Apr 11 | 3:52.55 | FAT | Center Trojan Classic Inv. | 6 |
| 1992 | Mar 17 | 4:11.5 | HAND | New Brighton | 1 |
| 1992 | Apr 07 | 4:16. | HAND | Sto-Rox | 1 |
| 1993 | May 18 | 3:37.9 | HAND | WPIAL Individual Championshi | 5 |
| 1993 | May 06 | 3:42.1 | HAND | Riverside | 1 |
4x800 Meter Relay PB 8:32.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1992 | Apr 30 | 8:32. | HAND | Apollo-Ridge | 1 |
| 1992 | Apr 11 | 8:43.9 | HAND | Center Trojan Classic Inv. | 2 |
| 1992 | Apr 09 | 9:02. | HAND | Freedom | 1 |
| 1992 | Apr 22 | 9:06. | HAND | Northgate | 1 |
| 1992 | Mar 25 | 9:14. | HAND | Aliquippa | 1 |
| 1992 | Apr 27 | 9:22. | HAND | West Allegheny | 1 |
| 1992 | Mar 17 | 9:27. | HAND | New Brighton | 1 |
| 1992 | Apr 07 | 9:47. | HAND | Sto-Rox | 1 |
800 Meter Run PB 2:18.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1992 | Apr 13 | 2:18. | HAND | Rochester | 3 |
High Jump PB 5-7
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1992 | Apr 07 | 5-7 | HAND | Sto-Rox | 1 |
| 1992 | Mar 16 | 5-6 | HAND | South Side Beaver | 1 |
Long Jump PB 19-7
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1992 | Apr 07 | 18-2 | HAND | Sto-Rox | 1 |
| 1992 | Apr 09 | 18-1.5 | HAND | Freedom | 1 |
| 1992 | Apr 30 | 18-1 | HAND | Beth-Center | 2 |
| 1992 | Mar 25 | 17-10.5 | HAND | Aliquippa | 1 |
| 1992 | Apr 22 | 17-7 | HAND | Northgate | 3 |
| 1992 | Apr 27 | 17-3 | HAND | West Allegheny | 3 |
| 1992 | Apr 13 | 16-2.5 | HAND | Rochester | 3 |
| 1993 | Apr 17 | 19-7 | HAND | Center Trojan Classic Inv. | 2 |
| 1993 | Apr 01 | 19-4 | HAND | West Allegheny | 1 |
200 Meter Dash PB 23.8
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1993 | Apr 19 | 23.8 | HAND | Rochester | 1 |
4x100 Meter Relay PB 43.29
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1993 | May 28 | 43.29 | FAT | PIAA Championship | 2 |
| 1993 | May 18 | 43.9 | HAND | WPIAL Individual Championshi | 2 |
| 1993 | Apr 15 | 44.2 | HAND | Freedom | 1 |
| 1993 | May 06 | 44.5 | HAND | Burrell | 1 |
| 1993 | May 13 | 44.7 | HAND | Wilmington | 1 |
| 1993 | Apr 17 | 45.31 | FAT | Center Trojan Classic Inv. | 1 |
| 1993 | Apr 23 | 45.5 | HAND | Carlynton | 1 |
| 1993 | Apr 01 | 45.8 | HAND | West Allegheny | 1 |
| 1993 | Apr 29 | 47.5 | HAND | Northgate | 1 |
| 1993 | Apr 19 | 50.3 | HAND | Rochester | 1 |